Details and service timings for Sunday 8th August. Click here to return to the key.

Timetable B
Cranmore Dep 11:00 12:30 13:40 15:00
Cranmore West Dep 11:03 12:33 13:43 15:03
Merryfield Lane Dep 11:07 12:37 13:47 15:07
Mendip Vale Arr 11:12 12:42 13:52 15:12
 
Mendip Vale Dep 11:20 12:50 14:00 15:20
Merryfield Lane Dep 11:26 12:56 14:06 15:26
Cranmore West Dep 11:30 13:00 14:10 15:30
Cranmore Arr 11:32 13:02 14:12 15:32
Service or Event:Normal steam service
Wine & Dine service:Mendip Belle Lunchtime
Driver for a Fiver service:No