Details and service timings for Friday 2nd April. Click here to return to the key.

Timetable C
Cranmore Dep 11:00 12:30 14:00 15:00 16:00
Cranmore West Dep 11:03 12:33 14:03 15:03 16:03
Merryfield Lane Dep 11:07 12:37 14:07 15:07 16:07
Mendip Vale Arr 11:12 12:42 14:12 15:12 16:12
 
Mendip Vale Dep 11:20 12:50 14:20 15:20 16:20
Merryfield Lane Dep 11:26 12:56 14:26 15:26 16:26
Cranmore West Dep 11:30 13:00 14:30 15:30 16:30
Cranmore Arr 11:32 13:02 14:32 15:32 16:32
Service or Event:Easter Family Fun
Wine & Dine service:No
Driver for a Fiver service:Yes